Sahara Insurance (SAI)
| Price | 9.63 | |
| Net change | 0 | |
| Percentage change | 0.00 | |
| Year low | 9 | |
| Year high | 10.6 | |
| Volume Traded | 0 | |
| Earnings per Share | 0 | |
| Yield | 0 | |
| P/E ratio | 0 | |
| ROE | 0 | |
| ROA | 0 | |
| Latest Dividend | 0 | |
| Capitalisation | 14,445,000 | |
| Number of shareholders | 0 | |
| Number of shares | 1,500,000 | |
| Public float | 0 |
9.63
0 %
Evolution of price for the


